Audit Analytics data feed release notes | Q1 2026
Who is this article for?
Users who want to learn more about the product release.
No elevated permissions are required.
This article lists all feed changes released in Q1 2026.
Features
Datapoints
We added the following new columns to our data feeds:
| Feed Number | Feed Name | Column Name | Column Description |
|---|---|---|---|
| 12 | COMPANY_BLOCK | LATESTQU_BALSH_TOTAL_CURRENT_ASSETS | Total Assets from the balance sheet as of the end of this reported quarter. |
| LATESTQU_BALSH_NET_INVENTORY | Net change in value of inventories as of the end of this reported quarter. | ||
| 19 | IPO | LAST_REPORTED_AUDITOR_AFFILIATE_FKEY | Internally assigned, auto increment auditor affiliate key, if applicable. |
| LAST_REPORTED_AUDITOR_AFFILIATE_NAME | Auditor affiliate name. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_HOME_OFFICE_CITY | Auditor affiliate city. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_HOME_OFFICE_STATE | 2 character auditor affiliate state code. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_HOME_OFFICE_STATE_NAME | Auditor affiliate state name. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_HOME_OFFICE_STATE_REGION | Auditor affiliate region. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_HOME_OFFICE_COUNTRY | Auditor affiliate country. | ||
| LAST_REPORTED_AUDITOR_AFFILIATE_PCAOB_REGISTRATION_NUMBER | Auditor affiliate PCAOB registration number, if applicable. | ||
| 80 | FUND COMPANY_BLOCK | CLASS_TICKERS | Current stock ticker symbol(s) of the fund. |
| CLASS_IDS | Current stock class ID(s) of the fund. | ||
| CLASS_NAMES | Current stock class name(s) of the fund. | ||
| 81 | FUND CURRENT_ENGAGEMENT | RECENT_TOTAL_INVESTMENT | Total investments indicated in the fund's schedule of investments. |
| RECENT_PERIOD_END_DATE | Reporting period end date for the fund. | ||
| CLASS_TICKERS | Current stock ticker symbol(s) of the fund. | ||
| CLASS_IDS | Current stock class ID(s) of the fund. | ||
| CLASS_NAMES | Current stock class name(s) of the fund. | ||
| 84 | FUND_AUDIT_FEES | RECENT_TOTAL_INVESTMENT | Total investments indicated in the fund's schedule of investments. |
| RECENT_PERIOD_END_DATE | Reporting period end date for the fund. | ||
| CLASS_TICKERS | Current stock ticker symbol(s) of the fund. | ||
| CLASS_IDS | Current stock class ID(s) of the fund. | ||
| CLASS_NAMES | Current stock class name(s) of the fund. |
All available columns are included in their respective feed subscription. To request a field addition, please contact your account manager and aa.datafeed_support.mailbox@Ideagen.com.
Changes and improvements
The following improvements were made this quarter:
| Feed Number | Feed Name | Column Name | Change Description |
|---|---|---|---|
| 49 | SEDAR_AUDIT_FEE | FISCAL_YEAR_END | Updated Field Definition from smallint(4) Unsigned zerofill to date |
| 50 | SEDAR_AUDIT_ORIGINAL_FEE | ||
| 54 | SEDAR_AUDITOR_CHANGES | ||
| 62 | SEDAR_AUDIT_OPINION | ||
| 66 | SEDAR_MANAGEMENT_REPORTS | ||
| 68 | SEDAR_COMPANY_BLOCK | ||
| 79 | EUROPE_RESTATEMENTS | ||
| 69 | SEDAR_CURRENT_ENGAGEMENTS | AUDITOR_SINCE_DATE | Updated Field Definition from date to varchar(10) |
| END_DATE | |||
| EVENT_DATE | |||
| 80 | FUND COMPANY_BLOCK | FUND_TYPE | Updated code to reflect Field Definition varchar(40) |
| IS_FUND_OF_FUNDS | Updated Field Allowable Values from N/A to 0,1 | ||
| RECENT_HTTP_FILE_NAME_HTML | Updated Field Allowable Values from 0,1 to N/A | ||
| IS_ACTIVE | Updated Field Allowable Values from N/A to 0,1 | ||
| IS_NON_DIVERSIFIED | Updated Field Allowable Values from N/A to 0,1 | ||
| FUND_NAME | Updated Field Definition from varchar(255) to varchar(250) | ||
| fund_adviser.txt supporting table | IS_SUBADVISER | Updated Field Allowable Values from N/A to 0,1 | |
| fund_adviser.txt supporting table | ADVISER_NAME | Updated Field Definition from varchar(255) to varchar(150) | |
| fund_to_ticker.txt supporting table | TICKER | Updated Field Definition from char(8) to varchar(20) | |
| fund_to_ticker_publish_date.txt supporting table | TICKER | Updated Field Definition from char(8) to varchar(20) | |
| 84 | FUND AUDIT FEES | IS_ACTIVE | Updated Field Allowable Values from N/A to 0,1 |
| IS_ESTIMATED | Updated Field Allowable Values from N/A to 0,1 | ||
| audit_fee_filing.txt supporting table | HAS_MISSING_FUNDS | Updated Field Allowable Values from N/A to 0,1 | |
| 87 | MUTUAL_FUND_REORGANIZATIONS | ACQUIRING_FUND_TYPE | Updated Field Definition from varchar(150) to varchar(40) |
| TARGET_FUND_TYPE | Updated Field Definition from varchar(150) to varchar(40) | ||
| fund_reorg_advisers.txt supporting table | IS_SUBADVISER | Updated Field Allowable Values from N/A to 0,1 | |
| 92 | FUND_REGISTRANT_AUDIT_FEES | IS_RESTATED | Updated Field Allowable Values from N/A to 0,1 |
Fixes
We resolved the following bugs this quarter:
| Feed Number | Feed Name | Bug Description |
| 74 | AQRM | Stale publish dates for select Feed 74 flags The published_date for the following fields in Feed 74 was not updating for new records:
The underlying process has been corrected. Values in those fields are now accurate and current. |