Using the EU ESG Assurance Reports database
Who is this article for?
Users who want to learn about the EU ESH Assurance Reports database.
No special access or permissions are required.
This article provides an overview of the Europe ESG assurance reports database and its search features.
1. General overview
The Audit Analytics Europe ESG assurance reports database tracks English language assurance reports for public companies listed on EEA, UK, and Swiss regulated exchanges. The database contains ESG assurance reports from companies subject to the Corporate Sustainability Reporting Directive (CSRD), or who disclose voluntarily.
2. Common uses
- Understand who is performing ESG assurance engagements and whether they are an audit or consulting firm
- Know the information being assured and the corresponding level of assurance
- Track the assurance standards by which the engagement was performed
- Understand the sustainability frameworks and criteria used to evaluate metrics
- Identify the auditor of record for public companies for the purposes of market intelligence, compliance marketing, and trend analysis
The EU ESG assurance reports database is available online and as data feeds [Feed93] with the relevant subscription.
Saved search alert: Yes
Daily summary email: No
3. Collection methodology
This data is sourced from the following form types: English language glossy annual reports and sustainability reports.
4. Searching
The EU ESG assurance reports search page offers the following filters:
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Assurance provider | Filter by assurance provider that signed the assurance report | Assurance provider key, assurance provider name | Yes |
| Search by entity map key or ticker | Filter results to a specific population | Primary exchange ticker | Yes |
| Market indexes | Filter by market index | Market indexes | No |
| Languages | Filter by language of document | N/A | No |
| Currency | Toggles currencies for financial data filters between EUR, USD, GBP | N/A | No |
| Market cap (EUR) | Filter by companies’ market caps | Market cap EUR, GBP, USD, reported currency | Yes |
| Revenue (EUR) | Filter by companies’ revenue | Revenue EUR, GBP, USD, reported currency | Yes |
| Assurance level | Filter by level of assurance (reasonable, limited, moderate, not disclosed) | Assurance level | No |
| Information assured | Filter by type of information assured (environmental, social & governance, governance, GHG, other environmental, social, not disclosed) | Information assured | No |
| Company location | Filter by business address location(s) | Headquarter city, country, country code | No |
| Assurance provider location | Filter by assurance provider address location(s) | Assurance provider home office city, state | No |
| Fiscal year end date | Filter by fiscal year end date | Source filing fiscal year end | Yes |
| Signature date | Filter by date the assurance report was issued | Assurance report signature date | Yes |
| Sustainability framework | Filter for the criteria against which the subject matter is evaluated or measured | Sustainability framework(s) | No |
| Assurance standards | Filter for assurance standards and other relevant guidance | Assurance standard(s) | No |
| Search industries | Filter by companies’ industry(s) | SIC code key, NAICS code key | No |
| Filter by market | Filter by principal exchange | Primary exchange | No |
5. Results
Results can be viewed at the bottom of the page.
- CSV file downloads of the results (all fields defined in the data dictionary)
- Download: market indexes mapping
- EU ESG assurance reports data dictionary
- Overview of individual companies’ profile