Using the ERISA database
Who is this article for?
Users who want to learn about the ERISA database.
No special access or permissions are required.
This article provides an overview of the ERISA database and its search features.
1. General overview
The Audit Analytics ERISA database contains information on pension and welfare benefit plans required to file Form 5500 to report their financial condition, investments, and operations. The data covers employee benefit plans subject to the Employee Retirement Income Security Act (ERISA) of 1974 since 1999.
2. Common uses
- Know who audits ERISA benefits plans
- Track auditor market share by location, size, or industry
- Key data points include plan name, plan sponsor, location, number of participants, assets, income, administrator name and auditor (for plans with over 100 participants)
- Plan type filters include multiemployer, single employer, multiple‑employer, and direct filing entity
The ERISA database is available online and as data feeds [Feed33] with the relevant subscription.
Saved search alert: Yes
Daily summary email: No
3. Collection methodology
This data is sourced from the following form types: Form 5500 and 5500 SF.
4. Searching
The ERISA database offers four unique methods of searches.
4.1. ERISA – annual auditor search
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Select auditor | Filter for a specific auditor or group of auditors | Plan auditor name | Yes |
| Plan type | Filter by specific plan type under either Form 5500 or Form 5500SF | Form type, plan type | No |
| Filter by plan features | Filter by specific features under pension or welfare plan | Pension benefit features, welfare benefit features | No |
| Year ended | Filter by range of calendar plan year end dates | Plan year end date | No |
| Plan assets | Filter by total plan assets at end of plan year | Total plan assets ($) | Yes |
| Search industries | Filter by companies’ industry(s) | Sponsor business code (NAICS), sponsor business description | No |
| Company location | Filter by current business address location(s) | Sponsor US city, state, county | Yes |
| Participants | Filter by total number of participants in plans | Total participants (beginning/end of year) | Yes |
4.2. ERISA – annual company search
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Search by sponsor IRS number | Filter results to a specific population | Sponsor name (as disclosed), sponsor EIN | Yes |
| Search by keyword | Search for text containing keyword | N/A | No |
| Plan type | Filter by specific plan type under either Form 5500 or Form 5500SF | Form type, plan type | No |
| Filter by plan features | Filter by specific features under pension or welfare plan | Pension benefit features, welfare benefit features | No |
| Year ended | Filter by range of calendar plan year end dates | Plan year end date | No |
| Plan assets | Filter by total plan assets at end of plan year | Total plan assets ($) | Yes |
| Search industries | Filter by companies’ industry(s) | Sponsor business code (NAICS), sponsor business description | No |
| Filter by auditor | Filter for a specific auditor or group of auditors | Plan auditor name | No |
| Company location | Filter by current business address location(s) | Sponsor US city, state, county | Yes |
| Participants | Filter by total number of participants in plans | Total participants (beginning/end of year) | Yes |
4.3. ERISA – current auditor search
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Select auditor | Filter for a specific auditor or group of auditors | Plan auditor name | Yes |
| Plan type | Filter by specific plan type under either Form 5500 or Form 5500SF | Form type, plan type | No |
| Filter by plan features | Filter by specific features under pension or welfare plan | Pension benefit features, welfare benefit features | No |
| Plan assets | Filter by total plan assets at end of plan year | Total plan assets ($) | Yes |
| Search industries | Filter by companies’ industry(s) | Sponsor business code (NAICS), sponsor business description | No |
| Company location | Filter by current business address location(s) | Sponsor US city, state, county | Yes |
| Participants | Filter by total number of participants in plans | Total participants (beginning/end of year) | Yes |
4.4. ERISA – current company search
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Search by sponsor IRS number | Filter results to a specific population | Sponsor name (as disclosed), sponsor EIN | Yes |
| Search by keyword | Search for text containing keyword | N/A | No |
| Plan type | Filter by specific plan type under either Form 5500 or Form 5500SF | Form type, plan type | No |
| Filter by plan features | Filter by specific features under pension or welfare plan | Pension benefit features, welfare benefit features | No |
| Plan assets | Filter by total plan assets at end of plan year | Total plan assets ($) | Yes |
| Search industries | Filter by companies’ industry(s) | Sponsor business code (NAICS), sponsor business description | No |
| Filter by auditor | Filter for a specific auditor or group of auditors | Plan auditor name | No |
| Company location | Filter by current business address location(s) | Sponsor US city, state, county | Yes |
| Participants | Filter by total number of participants in plans | Total participants (beginning/end of year) | Yes |
5. Results
5.1. Results – annual auditor search
- ERISA data dictionary download
- CSV file downloads of the results (all fields defined in the data dictionary)
- Overview of individual plans’ profile
- Auditor profiles
5.2. Results – annual company search
- ERISA data dictionary download
- CSV file downloads of the results (all fields defined in the data dictionary)
- Overview of individual plans’ profile
- Auditor profiles
5.3. Results – current auditor search
- ERISA data dictionary download
- CSV file downloads of the results (all fields defined in the data dictionary)
- Overview of individual plans’ profile
- Auditor profiles
5.4. Results – current company search
- ERISA data dictionary download
- CSV file downloads of the results (all fields defined in the data dictionary)
- Overview of individual plans’ profile
- Auditor profiles