Using the Europe Audit Fees database
Who is this article for?
Users who want to learn about the Europe Audit Fees database.
No special access or permissions are required.
This article provides an overview of the Europe audit fees database and its search features.
1. General overview
The Audit Analytics Europe audit fees database contains all fee data disclosed by public companies listed on EEA, UK, and Swiss regulated exchanges. This database covers approximately 8,000 companies listed on stock exchanges and across 31 European countries.
EU regulations require public interest entities (which includes listed entities) to disclose fees paid to auditors, in the following categories:
- Audit fees
- Audit‑related fees
- Tax fees
- All other fees
2. Common uses
- Quickly analyze year‑over‑year changes in audit fees
- Benchmark your audit fees to your peers by revenue, market cap, and industry
- Analyze the impact on audit fees from recent EU regulations
The fees database is available online, through WRDS, and through data feeds [Feed70 – Europe company block, Feed71 – Europe audit fee] with the relevant subscription.
Saved search alert: No
Daily summary email: No
3. Collection methodology
Fees are collected in the disclosed currency and translated into both euros and US dollars.
This data is primarily extracted from the following form type: company annual reports.
4. Searching
The Europe audit fees search page offers the following filters:
| Name | Description | Data dictionary field(s) | Sort by? |
|---|---|---|---|
| Filter by auditor | Filter by fees for a specific auditor or group of auditors | Auditor name | Yes |
| Filter by auditor networks | Filter by name of the auditor network, alliance, or association | Auditor network | No |
| Search by entity map key or ticker | Filter results for a specific population | Entity map key, ticker | Yes |
| Use restated fees when available | Returns restated fees if checked | Restated fee | No |
| Exclude unknown auditors | Excludes “Unknown” auditor name if checked | N/A | No |
| Market indexes | Filter for market index | Market indexes | No |
| Languages | Filter by language of document | Language | No |
| Fiscal year | Filter by fiscal year of fees | Ideal fiscal year | Yes |
| Currency | Toggles currencies for financial data filters between USD, EUR, GBP | N/A | No |
| Market cap (EUR) | Filter by companies’ market caps | Market cap EUR, GBP, USD, reported currency | Yes |
| Revenue (EUR) | Filter by companies’ revenue | Revenue EUR | Yes |
| Search industries | Filter by companies’ industry(s) | SIC code, NAICS code | No |
| Company location | Filter by business address location(s) | Headquarter city, country, country code | No |
| Auditor location | Filter by auditor location | Auditor home office city, state | No |
| Audit fees (EUR) | Filter by companies’ reported audit fees | Audit fees EUR | Yes |
| Non‑audit fees (EUR) | Filter by companies’ non‑audit fees | Total non‑audit fees EUR | Yes |
| Total fees (EUR) | Filter by companies’ total fees (sum of audit and non‑audit fees) | Total fees EUR | Yes |
| Filter by market | Filter by principal exchange | Exchange | No |
5. Results
Results can be viewed at the bottom of the page.
- CSV file downloads of the results (all fields defined in the data dictionary)
- Download: market indexes mapping
- Europe audit fees data dictionary
- Overview of individual companies’ profile
- Auditor profiles