Using the Litigation database
Who is this article for?
Users who want to learn about the Litigation database.
No elevated permissions are required.
The Audit Analytics Litigation database contains federal cases from public registrant disclosures of legal proceedings under SEC Regulation S-K §229.103. It also covers publicly disclosed federal securities class actions and litigation against SEC registrants by the SEC and DOJ.
This includes all '33 and '34 Act filers as required by the SEC.
1. Common uses
- Monitor litigation involving the top 100 accounting firms
- Assess investment risks related to litigation, including corruption, IP issues, and shareholder actions
- Identify securities class actions linked to trends like cybersecurity, cryptocurrency, and non-GAAP measures
- See which law firms represent public companies in federal cases
- Determine case outcomes, including settlements and judgments
The Litigation database is accessible online, via WRDS, and through data feeds (Feed13, Feed14, Feed67) with a subscription.
- Saved Search Alert: Yes
- Daily Summary Email: No
2. Collection methodology
- This database only involves cases filed in United States federal district courts that are accessible through the US federal court’s online access service (PACER).
- It does not include cases filed in the Delaware Court of Chancery or any other state courts.
- Litigation trends against SEC registrants are also monitored and cases will be added based on those trends (i.e. cybersecurity breaches, COVID-related actions).
3. Searching
The Litigation search page offers 3 unique methods of searches. Auditor Search has the following filters:
| Name | Description | Data Dictionary Field(s) | Sort By? |
|---|---|---|---|
| Filter by Auditor | Filter for a specific auditor or group of auditors | Auditor | Yes |
| Search Case Summaries by Keyword | Search for case containing keyword | N/A | No |
| Court | Filter by court name | Court | Yes |
| Judge | Filter by last name of judge | Judge | No |
| Category | Filter by type of case | [ Check data dictionary for list of all categories of cases ] | No |
| Case Outcome | Filter by result of case that has closed | Case Outcome | No |
| Open Cases Only | Filter for only open cases | N/A | No |
| Named as | Filter by position in case | Named | No |
| Case Began | Filter by case start date | Case Began | Yes |
| Case Ended | Filter by case end date | Case Ended | No |
Company Search has the following filters:
| Name | Description | Data Dictionary Field(s) | Sort By? |
|---|---|---|---|
| Search by... | Select:
| Search Hit | No |
| Search... | Select:
| Case ID Docket CIK Code Ticker | No |
| Market Index | Filter by principal exchange | N/A | No |
| Search Case Summaries by Keyword | Search for case containing keyword | N/A | No |
| Court | Filter by court name | Court | Yes |
| Judge | Filter by last name of judge | Judge | No |
| Category | Filter by type of case | [ Check data dictionary for list of all categories of cases ] | No |
| Case Outcome | Filter by result of case that has closed | Case Outcome | No |
| Open Cases Only | Filter for only open cases | N/A | No |
| Named as | Filter by position in case | Named | No |
| Market Cap | Filter by a range of market capitalization as of stock price date | N/A | No |
| Revenues | Filter by a range of past year’s total revenue | N/A | No |
| Search Industries | Filter by companies’ industry(s) | N/A | No |
| Company Location | Filter by current business address location(s) | N/A | No |
| Case Began | Filter by case start date | Case Began | Yes |
| Case Ended | Filter by case end date | Case Ended | No |
Law Firm Search has the following filters:
| Name | Description | Data Dictionary Field(s) | Sort By? |
|---|---|---|---|
| Select Law Firm(s) | Filter by the representing law firm | Representation | Yes |
| Filter visible (above): | Search for law firms in above filter | Representation | Yes |
| Search Case Summaries by Keyword | Search for case containing keyword | N/A | No |
| Court | Filter by court name | Court | Yes |
| Judge | Filter by last name of judge | Judge | No |
| Category | Filter by type of case | [ Check data dictionary for list of all categories of cases ] | No |
| Case Outcome | Filter by result of case that has closed | Case Outcome | No |
| Open Cases Only | Filter for only open cases | N/A | No |
| Represented the | Filter for who the law firm represented | Named | No |
| Client Market Cap | Filter by a range of client’s market capitalization as of stock price date | N/A | Yes |
| Client Revenues | Filter by a range of client’s past year’s total revenue | N/A | Yes |
| Client Industry | Filter by client’s industry(s) | N/A | No |
| Company Location | Filter by current business address location(s) | N/A | Yes |
| Case Began | Filter by case start date | Case Began | Yes |
| Case Ended | Filter by case end date | Case Ended | No |
4. Results (Auditor search/Company search)
- Results can be viewed at the bottom of the page.
- The following are accessible through clicking the respective hyperlinks:
- Litigation Data Dictionary download
- CSV file downloads of the results
- Option to download Spreadsheet, Search Hits, or Representation data
- All fields available in the CSV are defined in the Data Dictionary
- Overview of individual cases
5. Results (Law firm search)
- Results can be viewed at the bottom of the page.
- The following are accessible through clicking the respective hyperlinks:
- Litigation Data Dictionary download
- CSV file downloads of the results
- Option to download Spreadsheet, Search Hits, or Representation data
- All fields available in the CSV are defined in the Data Dictionary
- Overview of individual cases